Per serving**:
- 337 kcal
- 12 g fat
- 44 g carbohydrate
- 16 g protein
Full table of nutritional values:
you can add it to anything
Ingredients: Skimmed milk (44%), maltodextrin, vegetable oils (palm oil, sunflower oil), glucose syrup, magnesium hydrogen phosphate, calcium carbonate, sodium L-ascorbate, flavouring (milk), taurine, L-ascorbic acid, ferrous sulphate, zinc sulphate, choline chloride, DL-alpha-tocopherol, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, copper sulphate, retinyl palmitate, riboflavin, thiamin hydrochloride, manganese sulphate, pyridoxine hydrochloride, pteroylmonoglutamic acid, phytomenadione, chromium chloride, sodium molybdate, potassium iodide, sodium selenite, cholecalciferol, D-biotin, cyanocobalamin.
Per serving**:
Full table of nutritional values:
Typical Values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Energy | 1854 kJ | 1421 kJ | ||
441 kcal | 337 kcal | |||
Fat | 15 g | 12 g | ||
of which: saturates | 6.8 g | 5.9 g | ||
Carbohydrates | 62 g | 44 g | ||
of which: sugars | 26 g | 24 g | ||
Fibre | 0 g | 0 g | ||
Protein | 15 g | 16 g | ||
Salt | 0.54 g | 0.52 g |
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Vitamin A | 546 µg | 68 | 341 µg | 43 |
Vitamin D | 7.8 µg | 156 | 4.3 µg | 86 |
Vitamin E | 7.9 mg | 66 | 4.4 mg | 37 |
Vitamin K | 55 µg | 73 | 30 µg | 40 |
Vitamin C | 68 mg | 85 | 41 mg | 51 |
Thiamin | 0.7 mg | 64 | 0.4 mg | 36 |
Riboflavin | 1.3 mg | 93 | 1.2 mg | 86 |
Niacin | 4.4 mg | 28 | 2.6 mg | 16 |
Vitamin B6 | 0.5 mg | 36 | 0.4 mg | 29 |
Folic acid | 132 µg | 66 | 83.7 µg | 42 |
Vitamin B12 | 1.4 µg | 56 | 2.6 µg | 104 |
Biotin | 20 µg | 40 | 17 µg | 34 |
Pantothenic acid | 2.7 mg | 45 | 2.9 mg | 48 |
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Potassium | 713 mg | 36 | 714 mg | 36 |
Chloride | 452 mg | 57 | 428 mg | 54 |
Calcium | 666 mg | 83 | 613 mg | 77 |
Phosphorus | 492 mg | 70 | 464 mg | 66 |
Magnesium | 87.9 mg | 23 | 71.0 mg | 19 |
Iron | 3.7 mg | 26 | 2.1 mg | 15 |
Zinc | 5.4 mg | 54 | 3.8 mg | 38 |
Copper | 0.3 mg | 30 | 0.2 mg | 20 |
Manganese | 0.6 mg | 30 | 0.3 mg | 15 |
Selenium | 19 µg | 35 | 12 µg | 22 |
Chromium | 13 µg | 33 | 7.1 µg | 18 |
Molybdenum | 33 µg | 66 | 18 µg | 36 |
Iodine | 113 µg | 75 | 124 µg | 83 |
*NRV = Nutrient Reference Value
**Per 55g serving - 8 scoops (when mixed with 200ml semi-skimmed milk). Available as a 425g pack.
Store in a cool, dry place. Use within one month of opening. Once made up, Complan can be enjoyed as a delicious drink used like milk throughout the day. Complan can be stored in the refrigerator for up to 24 hours.
A serving refers to 8 scoops (approx. 55g) mixed with 200 ml semi-skimmed milk, per day. Suggested intake for adults: 1-2 servings/day. People with diabetes and pregnant women should consult their dietitian or doctor before including as part of their diet.
Suitable for a vegetarian diet. Gluten free.
Our careline are available to answer any product related questions Monday to Friday 08:00 – 17:00
It's important to follow a varied and balanced diet and healthy lifestyle